Having issues signing in?
Use one of the following methods below to sign in.
Comfort meets trendy with the Black Leather Nina Flats! Lightweight and stylish, these flats are sure to be a go-to shoe all year long. From the smooth leather body to the padded footbed, these are a great office wardrobe upgrade.Throw together with your favorite pair of bootcut jeans or swing dress for the perfect transition from daytime to evening happy hour looks.
Our Favorite Details:
Material: Leather
Care: Spot treat with damp cloth
Leather
Size | FOOTBED LENGTH | WIDTH AT BALL | HEEL HEIGHT |
---|---|---|---|
6 | 9.49'' | 3.03'' | 0.43'' |
6.5 | 9.65'' | 3.07'' | 0.43'' |
7 | 9.82'' | 3.11'' | 0.45'' |
7.5 | 9.99'' | 3.16'' | 0.45'' |
8 | 10.15'' | 3.20'' | 0.45'' |
8.5 | 10.32'' | 3.24'' | 0.45'' |
9 | 10.49'' | 3.28'' | 0.47'' |
9.5 | 10.65'' | 3.32'' | 0.47'' |
10 | 10.82'' | 3.37'' | 0.47'' |
10.5 | 10.99'' | 3.41'' | 0.47'' |
11 | 11.15'' | 3.45'' | 0.47'' |
Size | FOOTBED LENGTH | WIDTH AT BALL | HEEL HEIGHT |
---|---|---|---|
6 | 9.49'' | 3.03'' | 0.43'' |
6.5 | 9.65'' | 3.07'' | 0.43'' |
7 | 9.82'' | 3.11'' | 0.45'' |
7.5 | 9.99'' | 3.16'' | 0.45'' |
8 | 10.15'' | 3.20'' | 0.45'' |
8.5 | 10.32'' | 3.24'' | 0.45'' |
9 | 10.49'' | 3.28'' | 0.47'' |
9.5 | 10.65'' | 3.32'' | 0.47'' |
10 | 10.82'' | 3.37'' | 0.47'' |
10.5 | 10.99'' | 3.41'' | 0.47'' |
11 | 11.15'' | 3.45'' | 0.47'' |
Enter your gift message here.
0/250
Gift wrap includes a branded gift box, a black ribbon, and a gift paper of your choice.
Note: Pricing will not show on packing slips for gifts
Subtotal (0 items)$0
Checkout