
Noble Long-Sleeve Utility Suit
Size Charts

Garment Measurements
inches
cm
CHEST | HIP | WAIST | NECK TO CROTCH | INSEAM | |
XS | 36 | 40 | 24 - 28 | 29.8 | 22 |
S | 38 | 41 | 26 - 30 | 30.3 | 22 |
M | 40 | 44 | 28 - 32 | 31.8 | 22 |
L | 42 | 47 | 30 - 34 | 33.3 | 23 |
XL | 44 | 50 | 32 - 36 | 34 | 23.5 |
1X | 52 | 55 | 36 - 40 | 35.3 | 23.5 |
2X | 53 | 59 | 40 - 44 | 36.5 | 23.5 |
*L/S utility suit fit is the same as the S/S suit. Choose your usual size.