RHODIA DRESS -- NOIR NARCISSUS FLORAL
inches
cm
Size | XXS | XS | S | M | L | XL | XXL |
Bust (Relaxed) | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 45.5 |
Bust (Extended) | 33 | 35 | 37 | 39 | 41 | 44 | 48 |
Waist | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 36.5 | 40.5 |
Hip | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 47.5 | 51.5 |
Sleeve Length | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Sleeve Opening (Relaxed) | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.75 | 15.25 |
Sleeve Opening (Extended) | 26.5 | 27.25 | 28 | 28.75 | 29.5 | 30.5 | 32 |
Length | 51.5 | 52 | 52.5 | 53 | 53.5 | 53.5 | 53.5 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |