Wool-nylon belted wrap coat | black
Size Charts
Conversion Chart
Measurement Chart
INT | XXS | XS | S | M | L | XL | XXL |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | |
LENGTH | 50 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 |
SHOULDERS | 20.3 | 20.7 | 21.1 | 21.6 | 22 | 22.5 |
CHEST WIDTH | 23 | 23.8 | 24.6 | 25.6 | 26.6 | 27.6 |
BOTTOM WIDTH | 34.6 | 35.4 | 36.2 | 37.2 | 38.2 | 39.2 |
SLEEVE LENGTH | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |

1. Length: Measure below the collar, from the centre-back neck down to the bottom hem.
2. Shoulders: Measure the garment horizontally from shoulder seam to shoulder seam.
3. Chest width: Measure straight across the garment from one under-arm seam to the other under-arm seam.
4. Bottom width: Measure straight across the garment from one side to another, in line with the bottom hem.
5. Sleeve length: Measure from the shoulder point to the end of the sleeve.
Note: Garments should be measured lying flat. Due to the type of fabric and production processes involved, there may be minor deviations from the measurements listed above.