Short Sleeve Asymmetric Midi Dress
Size Chart

Short Sleeve Asymmetric Midi Dress
This mid-length dress has a crew neckline, short flutter sleeves, a self-tie fastening at the waist, and an asymmetric, tiered skirt. It has hook, eye, and invisible zip fastenings at the centre back. It has a red silk crepe de chine slip dress. Fits true to size. Model is 5'9" / 175cm and wears a size UK 6.
We measure every item by hand to help you choose the best fit
inches
cm
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 34.1 | 34.8 | 35.6 | 37.2 | 39.2 | 41.1 | 43.1 | 45.1 | 47.4 | 49.8 |
Waist | 34.6 | 35.4 | 36.2 | 37.8 | 39.8 | 41.7 | 43.7 | 45.7 | 48 | 50.4 |
Hip | 39.2 | 40 | 40.7 | 42.3 | 44.3 | 46.3 | 48.2 | 50.2 | 52.6 | 54.9 |
Across Shoulder | 14.8 | 15 | 15.2 | 15.6 | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 |
Length | 51.2 | 51.3 | 51.5 | 51.7 | 51.9 | 52.2 | 52.4 | 52.6 | 52.9 | 53.1 |
Sleeve Length | 10.8 | 10.9 | 11.1 | 11.3 | 11.5 | 11.8 | 12 | 12.2 | 12.5 | 12.7 |

1. Bust - Measure around the fullest part of your chest
2. Waist - Measure around the slimmest area below the ribs and above the hips
3. Hips - Measure around the widest part of your hips
Need More Assistance? Contact Customer Service